Thomas (De Ulcombe) Handfield, 1599–1666 (aged 67 years)
- Name
- Thomas (De Ulcombe) /Handfield/
Birth | 1599
29 |
---|---|
Death of a paternal grandfather | Sampson Handfield 1612 (aged 13 years) |
Marriage | Elizabeth Kennard — View this family November 13, 1623 (aged 24 years) |
Birth of a son | Stephen ( De Bircholt) Handfield September 17, 1624 (aged 25 years) |
Birth of a daughter | Johanne Handfield June 1625 (aged 26 years) |
Baptism of a daughter | Johanne Handfield June 30, 1625 (aged 26 years) |
Death of a father | Stephen Handfield 1625 (aged 26 years) |
Birth of a son | John Handfield 1626 (aged 27 years) |
Baptism of a son | John Handfield October 5, 1626 (aged 27 years) |
Birth of a daughter | Elizabeth Handfield 1631 (aged 32 years) |
Baptism of a daughter | Elizabeth Handfield March 30, 1631 (aged 32 years) |
Birth of a daughter | Suzanne Handfield 1632 (aged 33 years) |
Baptism of a daughter | Suzanne Handfield June 7, 1632 (aged 33 years) |
Birth of a son | Thomas (De Ulcombe) Handfield 1633 (aged 34 years) |
Baptism of a son | Thomas (De Ulcombe) Handfield July 24, 1633 (aged 34 years) |
Death of a wife | Elizabeth Kennard March 6, 1635 (aged 36 years) |
Marriage of a child | John Handfield — Margaret (Of Ashford) Beck — View this family 1655 (aged 56 years) |
Marriage of a child | Thomas Stace — Elizabeth Handfield — View this family September 24, 1659 (aged 60 years) |
Marriage of a child | Stephen ( De Bircholt) Handfield — Margareth Jenkin — View this family 1660 (aged 61 years) |
Marriage of a child | Thomas (De Ulcombe) Handfield — Alice Quested — View this family June 1, 1662 (aged 63 years) |
Death | March 23, 1666 (aged 67 years) |
Event | March 23, 1668 CE (April 2, 1668) (2 years after death) |
father |
1570–1625
Birth: 1570
33 — Ulcombe, Kent. Death: 1625 — Borden, Kent, England |
---|---|
mother | |
Marriage |
Marriage: February 23, 1595 — L.M. Canterbury, Kent, Angleterre |
5 years
himself |
1599–1666
Birth: 1599
29 — Ulcombe, Kent, England Death: March 23, 1666 — Ulcombe, Kent, England |
himself |
1599–1666
Birth: 1599
29 — Ulcombe, Kent, England Death: March 23, 1666 — Ulcombe, Kent, England |
---|---|
wife |
1600–1635
Birth: about 1600 — Kent, England Death: March 6, 1635 — Ulcombe, Kent, England |
Marriage |
Marriage: November 13, 1623 — Borden, Kent |
10 months
son |
1624–1668
Birth: September 17, 1624
25
24 — Ulcombe, Kent. Death: November 27, 1668 — Smeeth, Kent, England |
10 months
daughter |
|
19 months
son |
|
6 years
daughter |
|
2 years
daughter |
|
2 years
son |
Note | Fermes dans Ulcombe et Braborne |
---|